Click here to Order Online Foreign Exchange Rates
Country Currency   Tower buys Travellers Cheques/Notes Tower sells Notes Tower sells Travellers Cheques
U.S.A Dollars USD 7.2425 7.5641 7.5641
UK Pounds GBP 10.8714 11.2662 11.2662
Germany Mark DEM 0.00 0.1684 0.1684
Switzerland Franc CHF 0.1518 0.1419 0.1419
France Franc FRF 0.000 0.585 0.585
Canada Dollar CAD 0.1461 0.1356 0.1356
Japan Yen JPY 12.8688 11.704 11.704
Australia Dollar AUD 0.1543 0.1442 0.1442
Saudi Arabia Riyals SAR 0.5535 0.495 0.495
Netherlands Guilder NLG 0.000 0.1966 0.1966
Mauritius Rupees MUR 4.451 4.014 4.014
  Euro EUR 9.8609 10.2693 10.2693
Austria Schilling ATS 0.0000 1.2251 0.000
Belgium Franc BEF 0.00 3.5915 0.00
Botswana Pula BWP 0.9745 0.8842 0.00
Denmark Krone DKK 0.8002 0.7212 0.000
Spain Peseta ESP 0.0000 14.1837 0.000
Finland Markka FIM 0.0000 0.000 0.0000
Greece Drachma GRD 0.0000 29.9001 0.000
Hong Kong Dollar HKD 1.1346 1.0226 0.0000
Ireland Pound IEP 0.0000 0.0701 0.0000
Italy Lire ITL 0.0 172.39 0.0000
Malaysia Ringgit MYR 0.5287 0.4399 0.000
Norway Krone NOK 0.8631 0.7778 0.000
Thailand Baht THB 5.2198 4.1644 0.000
New Zealand Dollar NZD 0.2072 0.1867 0.000
Portugal Escudo PTE 0..00 17.8493 0.00
Sweden Krone SEK 1.0435 0.9405 0.000
Singapore Dollar SGD 0.2044 0.1842 0.00
Namibia Dollar NMD 1.1 0.995 .
Cyprus Pound CYP 0.0000 0.0532 0.0000
The exchange rates shown on these pages and used for currency conversion are intended only as a guide, for transactions up to USD 10,000. The rates are subject to change at our discretion, without prior notice. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with Tower Bureau de Change prior to making any decisions.
   
WITH A CLEAR CORE COMPETENCY, APPLIED INDUSTRY EXPERIENCE, ABSOLUTE INDEPENDENCE AND THE CURRENCY OF SERVICE, TOWER BUREAU DE CHANGE OFFERS MORE THAN FOREX SOLUTIONS...WE ARE ONE
Bluex2 Web designs
© 2004 towerfx