Click here to Order Online Foreign Exchange Rates
Country Currency   Tower buys Travellers Cheques/Notes Tower sells Notes Tower sells Travellers Cheques
U.S.A Dollars USD 7.0744 7.3884 7.3884
UK Pounds GBP 10.9337 11.3308 11.3308
Germany Mark DEM 0.00 0.1986 0.1986
Switzerland Franc CHF 0.1465 0.1369 0.1369
France Franc FRF 0.000 0.6656 0.6656
Canada Dollar CAD 0.1533 0.1423 0.1423
Japan Yen JPY 12.3248 11.2092 11.2092
Australia Dollar AUD 0.1594 0.149 0.149
Saudi Arabia Riyals SAR 0.5666 0.5068 0.5068
Netherlands Guilder NLG 0.000 0.2236 0.2236
Mauritius Rupees MUR 4.6112 4.1585 4.1585
  Euro EUR 9.0809 9.457 9.457
Austria Schilling ATS 0.0000 1.394 0.000
Belgium Franc BEF 0.00 4.0867 0.00
Botswana Pula BWP 0.9983 0.9059 0
Denmark Krone DKK 0.8692 0.7834 0
Spain Peseta ESP 0.0000 16.856 0.000
Finland Markka FIM 0.0000 0.000 0.0000
Greece Drachma GRD 0.0000 34.0223 0.000
Hong Kong Dollar HKD 1.1636 1.0487 0
Ireland Pound IEP 0.0000 0.0798 0.0000
Italy Lire ITL 0.0 196.157 0.0000
Malaysia Ringgit MYR 0.5064 0.4213 0
Norway Krone NOK 0.9195 0.8287 0
Thailand Baht THB 5.0923 4.0626 0
New Zealand Dollar NZD 0.2097 0.189 0.
Portugal Escudo PTE 0..00 20.3101 0.00
Sweden Krone SEK 1.0857 0.9785 0
Singapore Dollar SGD 0.2017 0.1818 0
Namibia Dollar NMD 1.1 0.995 .
Cyprus Pound CYP 0.0000 0.0544 0.0000
The exchange rates shown on these pages and used for currency conversion are intended only as a guide, for transactions up to USD 10,000. The rates are subject to change at our discretion, without prior notice. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with Tower Bureau de Change prior to making any decisions.
   
WITH A CLEAR CORE COMPETENCY, APPLIED INDUSTRY EXPERIENCE, ABSOLUTE INDEPENDENCE AND THE CURRENCY OF SERVICE, TOWER BUREAU DE CHANGE OFFERS MORE THAN FOREX SOLUTIONS...WE ARE ONE
Bluex2 Web designs
© 2004 towerfx