Foreign Exchange Rates
Country Currency Tower buys Travellers Cheques/Notes Tower sells Notes Tower sells Travellers Cheques
U.S.A Dollars USD 14.7487 15.7992 0
UK Pounds GBP 20.1821 21.2452 0
Switzerland Franc CHF 0.0575 0.0531 0
Canada Dollar CAD 0.0841 0.0759 0
Japan Yen JPY 7.3156 5.6291 0
Australia Dollar AUD 0.0924 0.0832 0
Saudi Arabia Riyals SAR 0 0.2007 0
Mauritius Rupees MUR 0 2.2658 0
Europe Euro EUR 17.8991 18.9892 0
Botswana Pula BWP 0.7493 0.6606 0
Denmark Krone DKK 0 0.4044 0
Hong Kong Dollar HKD 0.5113 0.3934 0
Malaysia Ringgit MYR 0 0.2554 0
Norway Krone NOK 0 0.5527 0
Thailand Baht THB 0 1.6655 0
New Zealand Dollar NZD 0 0.0929 0
Sweden Krone SEK 0 0.5817 0
Singapore Dollar SGD 0 0.0793 0
Namibia Dollar NMD 0 0.995 0
Cyprus Pound CYP 0 0 0
The exchange rates shown on these pages and used for currency conversion are intended only as a guide, for transactions up to USD 10,000. The rates are subject to change at our discretion, without prior notice. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with Tower prior to making any decisions.